Pakistan Audit & Accounts Academy, Karachi
Introduction:
History
Established in early sixties as a Training Centre, headed by an Accounts Officer.
Development Stages
- Upgraded as Audit and Accounts Training Institute in 1982 headed by a Deputy Director and by Director in 1988
- Re-designated as Pakistan Audit & Accounts Academy in July 2015
Main functions
- To Arrange trainings in the following areas:
- Short courses in Accounting, Auditing, Management and Computer applications to update the skills of officers in BPS-16 to BPS-20 to meet the changing professional requirements.
- Financial management courses for DDOs
- To Conduct training needs assessment:
- To Develop an annual training plan;
- To cooperate with other Institutions and other government departments to provide quality trainings.
- Director Mr. Naseem Akhtar Gaad (Director)
Objectives
Preparing and developing the human resources of the Department of the Auditor-General of Pakistan mainly, in their profession as Auditors, Accountants, Managers and Work Facilitators, to efficiently and effectively achieve the departmental objectives in the light of its training policy.
Target audience
Field Audit Offices (FAOs) and offices of the Controller General of Accounts
Workshops
Strengthening the role of dag/implementation of qmf & use of suitable
Titles for audit paras
- Report Writing
- Seminars
Other trainings
Computer Competency Practical Training
Facilities:
- 2 Classrooms including 1 classroom with facilities of online class
- Library
- Computer Lab
PAAA, Karachi Calendar 2022 – 2023 at a Glance
Sr.# | Course Title | Duration | Start Date | End Date |
July-22 | ||||
1. | Computer Competency Practical Training (CCPT) | 20 Days | As intimated by PIPFA | |
2. | Stress Management (CPD Mandatory) | 2 Days | 4-Jul | 5-Jul |
Aug-22 | ||||
3. | Team & Time Management (CPD Mandatory) | 2 Days | 15-Aug | 16-Aug |
4. | Microsoft Office | 5 Days | 22-Aug | 26-Aug |
5. | Audit Report Writing in Official Urdu | 3 Days | 22-Aug | 24-Aug |
Sep-22 | ||||
6. | Training on Audit Management Information System(AMIS) | 5 Days | 12-Sep | 16-Sep |
7. | Environment Audit | 3 Days | 19-Sep | 21-Sep |
8. | New Accounting Model (NAM) | 3 Days | 26-Sep | 28-Sep |
Oct-22 | ||||
9. | Course on SAP (HR) | 3 Days | 10-Oct | 13-Oct |
10. | Course on SAP (FI) | 3 Days | 24-Oct | 26-Oct |
Nov-22 | ||||
11. | Advanced Excel | 3 Days | 7-Nov | 9-Nov |
12. | Audit of Receipt & Income Tax Laws | 4 Days | 14-Nov | 17-Nov |
Dec-22 | ||||
13. | E &D Rules | 2 Days | 5-Dec | 7-Dec |
16. | Conflict Management | 2 Days | 12-Dec | 13-Dec |
Jan-23 | ||||
17. | Audit of Petroleum Sector | 3 Days | 9-Jan | 11-Jan |
18. | Audit of Contracts (CPD Mandatory) | 3 Days | 16-Jan | 18-Jan |
19. | Audit of Public Procurements | 3 Days | 23-Jan | 26-Jan |
Feb-23 | ||||
20. | Public Works Audit | 3 Days | 6-Feb | 8-Feb |
21. | Training on Audit Management Information System(AMIS) | 5 Days | 6-Feb | 8-Feb |
Mar-23 | ||||
22. | Report Writing | 2 Days | 6-Mar | 7-Mar |
23. | Audit of Banks | 3 Days | 13-Mar | 15-Mar |
Apr-23 | ||||
24. | Audit of Regulatory Bodies | 3 Days | 3-Apr | 5-Apr |
25. | Public Debt Management | 3 Days | 10-Apr | 12-Apr |
May-23 | ||||
26. | Audit of Fraud & Corruption (CPD Mandatory) | 3 Days | 8-May | 10-May |
27. | Certification Audit /FAM/Working Paper Kit (CPD Mandatory) | 3 Days | 15-May | 17-May |
28. | ACL / Data Analytics | 3 Days | 22-May | 24-May |
June-23 | ||||
29. | Analysis of Financial Statements | 3 Days | 5-Jun | 7-Jun |
30. | Presentation & Communication Skills (CPD Mandatory) | 3 Days | 12-Jun | 14-Jun |
Faculty:
Mr. Naseem Akhtar Gaad
Directors
Mumtaz Ali
Audit Officer / Faculty
APA (Corporate & Public Sector) / MBA (Finance) / M.Phil (Finance)
Ata ur Rahman Khan
Audit Officer / Faculty
M.Com / PIPFA/SAS
Sumbal Ahmed
Assistant Audit Officer / Faculty
ACMA
Address:
Pakistan Audit & Accounts Academy,
Audit & Accounts Complex,
Gulshan-e-Iqbal, Block-11, Karachi
Ph. No. 021-99244846