Pakistan Audit & Accounts Academy, Karachi
Introduction:
History
Established in early sixties as a Training Centre, headed by an Accounts Officer.
Development Stages
- Upgraded as Audit and Accounts Training Institute in 1982 headed by a Deputy Director and by Director in 1988
- Re-designated as Pakistan Audit & Accounts Academy in July 2015
Main functions
- To Arrange trainings in the following areas:
- Short courses in Accounting, Auditing, Management and Computer applications to update the skills of officers in BPS-16 to BPS-20 to meet the changing professional requirements.
- Financial management courses for DDOs
- To Conduct training needs assessment:
- To Develop an annual training plan;
- To cooperate with other Institutions and other government departments to provide quality trainings.
- Director Mr. Naseem Akhtar Gaad (Director)
Objectives
Preparing and developing the human resources of the Department of the Auditor-General of Pakistan mainly, in their profession as Auditors, Accountants, Managers and Work Facilitators, to efficiently and effectively achieve the departmental objectives in the light of its training policy.
Target audience
Field Audit Offices (FAOs) and offices of the Controller General of Accounts
Workshops
Strengthening the role of dag/implementation of qmf & use of suitable
Titles for audit paras
- Report Writing
- Seminars
Other trainings
Computer Competency Practical Training
Facilities:
- 2 Classrooms including 1 classroom with facilities of online class
- Library
- Computer Lab
PAAA, Karachi Calendar 2021 – 2022 at a Glance
S # | Courses on | Duration |
July-2021 | ||
1 | Two weeks skilled based course | 10 Days |
2 | Training workshop on Thematic Audit (CPD Mandatory) | 03 Days |
August-2021 | ||
3 | Team & Time Management / Stress Management (CPD Mandatory) | 03Days |
4 | Microsoft Office ( MS Word, Excel , PowerPoint, Project) | 03Days |
5 | Audit Report Writing in Official Urdu | 05 Days |
September-2021 | ||
6 | Foundation Course on ACL Workshop | 05 Days |
7 | Intermediate Course on ACL Workshop | 02 Days |
8 | ACL Scripting | 03 Days |
October-2021 | ||
9 | Workshop on QMF-EY (CPD Mandatory) | 02 Days |
10 | Course on SAP (HR) | 03 Days |
11 | Course on SAP (FI) | 03 Days |
November-2021 | ||
12 | Advanced Excel (Spread Sheet) | 03 Days |
13 | Audit of Receipts &Taxes (Income Tax Laws , Sales Tax/ Receipt Audit/ income tax return Audit/ Claim of Refund/ Corporate Governance Rules and Companies Act 2017/ SECP Rules) | 04 Days |
December-2021 | ||
14 | E &D Rules/Disciplinary Rules/ Removal From Service | 02 Days |
15 | Training Workshop on Thematic Audit (CPD Mandatory) | 03 Days |
January-2022 | ||
16 | Audit of Fraud And Corruption / Forensic Audit | 05 Days |
17 | Training Workshop on Thematic Audit (CPD Mandatory) | 03 Days |
February-2022 | ||
18 | Public Works Audit | 03 Days |
19 | Foundation Course on ACL Workshop | 05 Days |
20 | Intermediate Course on ACL Workshop | 02 Days |
21 | ACL Scripting | 03 Days |
March-2022 | ||
22 | Report Writing / Presentation &Communication Skills | 02 Days |
23 | Audit of Petroleum Sector | 03 Days |
24 | Environment Audit | 03 Days |
April-2022 | ||
25 | Audit of Regulatory Bodies | 03 Days |
26 | Public Debt Management | 03 Days |
May-2022 | ||
27 | Certified Fraud Examiner (CFE) (CPD Mandatory) | 05 Days |
28 | Certification Audit /FAM/Working Paper Kit (CPD Mandatory) | 03 Days |
June-2022 | ||
29 | Analysis of Financial Statements | 03 Days |
30 | Audit Social Safety Nets (Issue Based Audit) | 04 Days |
Faculty:
Mr. Naseem Akhtar Gaad
Directors
Mumtaz Ali
Audit Officer / Faculty
APA (Corporate & Public Sector) / MBA (Finance) / M.Phil (Finance)
Ata ur Rahman Khan
Audit Officer / Faculty
M.Com / PIPFA/SAS
Sumbal Ahmed
Assistant Audit Officer / Faculty
ACMA
Address:
Pakistan Audit & Accounts Academy,
Audit & Accounts Complex,
Gulshan-e-Iqbal, Block-11, Karachi
Ph. No. 021-99244846