Pakistan Audit & Accounts Academy, Karachi
Introduction:
History
Established in early sixties as a Training Centre, headed by an Accounts Officer.
Development Stages
- Upgraded as Audit and Accounts Training Institute in 1982 headed by a Deputy Director and by Director in 1988
- Re-designated as Pakistan Audit & Accounts Academy in July 2015
Main functions
- To Arrange trainings in the following areas:
- Short courses in Accounting, Auditing, Management and Computer applications to update the skills of officers in BPS-16 to BPS-20 to meet the changing professional requirements.
- Financial management courses for DDOs
- To Conduct training needs assessment:
- To Develop an annual training plan;
- To cooperate with other Institutions and other government departments to provide quality trainings.
- Director Mr. Naseem Akhtar Gaad (Director)
Objectives
Preparing and developing the human resources of the Department of the Auditor-General of Pakistan mainly, in their profession as Auditors, Accountants, Managers and Work Facilitators, to efficiently and effectively achieve the departmental objectives in the light of its training policy.
Target audience
Field Audit Offices (FAOs) and offices of the Controller General of Accounts
Workshops
Strengthening the role of dag/implementation of qmf & use of suitable
Titles for audit paras
- Report Writing
- Seminars
Other trainings
Computer Competency Practical Training
Facilities:
- 2 Classrooms including 1 classroom with facilities of online class
- Library
- Computer Lab
PAAA, Karachi Calendar 2024 – 2025 at a Glance
Sr.# | Course Title | Duration | Start Date | End Date |
July-24 | ||||
1. | Computer Competency Practical Training (CCPT) | 20 Days | 1-Jul | 30-Jul |
Aug-24 | ||||
2. | Report Writing | 2 Days | 6-Aug | 7-Aug |
3. | Microsoft Office | 2 Days | 21-Aug | 22-Aug |
4. | FR/SR & Treasury Rules | 2 Days | 27-Aug | 28-Aug |
Sep-24 | ||||
5. | Initiative Equal Futures Audit (EFA) Changemakers in Audit | 2 Days | 3-Sep | 4-Sep |
6. | Introductory Course for Newly Recruited Sr./Jr. Auditors/Stenotypists | 5 Days | 9-Sep | 13-Sep |
Oct-24 | ||||
7. | Course on SAP-HR/FI | 3 Days | 7-Oct | 10-Oct |
8. | Negotiation Skills | 1 Day | 15-Oct | Oct |
9. | E &D Rules | 1 Day | 21-Oct | Oct |
Nov-24 | ||||
10. | Advanced Excel | 2 Days | 5-Nov | 6-Nov |
11. | Citizen Participatory Audit (CPD Mandatory) | 2 Days | 12-Nov | 13-Nov |
Dec-24 | ||||
12. | Training on Audit Management Information System (AMIS) | 2 Days | 3-Dec | 5-Dec |
13. | Pension Audit | 2 Days | 9-Dec | 10-Dec |
Jan-25 | ||||
14. | Audit of Foreign Aided Projects (CPD Mandatory) | 2 Days | 6-Jan | 7-Jan |
15. | Audit of Receipts and Taxes (Income Tax, Sales Tax, Custom etc.) | 2 Days | 14-Jan | 15-Jan |
Feb-25 | ||||
16. | Audit of Public Works | 2 Days | 10-Feb | 11-Feb |
17. | FAM / Certification Audit | 2 Days | 18-Feb | 19-Feb |
Mar-25 | ||||
. | ||||
Apr-25 | ||||
18. | Forensic Audit (CPD Mandatory) | 2 Days | 7-Apr | 8-Apr |
19. | Evaluation of Internal Controls | 2 Days | 14-Apr | 15-Apr |
May-25 | ||||
20. | Qlik Sense | 2 Days | 5-May | 6-May |
21. | Presentation & Communication Skills | 1 Day | 12-May | May |
June-25 | ||||
22. | Analysis of Financial Statements | 2 Days | 2-Jun | 3-Jun |
Faculty:
Mr. Khalid Hussain
Directors
Mumtaz Ali
Audit Officer / Faculty
APA (Corporate & Public Sector) / MBA (Finance) / M.Phil (Finance)
Ata ur Rahman Khan
Audit Officer / Faculty
M.Com / PIPFA/SAS
Sumbal Ahmed
Assistant Audit Officer / Faculty
ACMA
Address:
Pakistan Audit & Accounts Academy,
Audit & Accounts Complex,
Gulshan-e-Iqbal, Block-11, Karachi
Ph. No. 021-99244846