Pakistan Audit and Accounts Academy, Quetta
Introduction:
Pakistan Audit & Accounts Academy, Quetta, erstwhile, known as Railways Accounts Academy, Quetta was established in the year 1962, making it the oldest and the sole training institute of the province, imparting trainings on Auditing, Accounting, Financial Management, Office Management and Information Technology etc. For the last fifty years it has been involved in the capacity building of the officers and staff of the Department of Auditor General of Pakistan, Controller General of Accounts, Federal & Provincial Governments as well as Autonomous/Semi-Government Organizations. The institute is equipped with latest training facilities needed for skills development of the trainees with healthy environment for the studies.
Two short training courses are being conducted every month. A long course by the name of Public Finance Manger’s Course (PFMC) is conducted twice a year for officer in BPS-17 & above which is a hallmark of this Institute (course contents).
Training activities Planned & Conducted from July 2020 to June 2021
During the period from July 2020 to June 2021, 29 courses were planned to be held as per Annual Training Plan for the year 2020-2021. Whereas, this Academy conducted 30 training courses including 02 two on direction courses & 120th PFMC.
Facilities:
Committee Room:
- Video conferencing
- Meetings
- Workshops etc
Auditorium / Class Room:
- Training Sessions
- Workshops etc
Computer Lab No.01:
- Training Sessions
- SAP based Training Sessions
Class Room No.02:
Faculty Lounge:
Common Room:
Dinning Hall:
Library:
- Books Available: 6000 +
Hostel:
Sports Room:
PAAA, Quetta-Calendar 2024 – 2025 at a Glance
Sr.# | Course Title | Duration | Start Date | End Date |
July-24 | ||||
1. | FAM / Audit Cycle | 2 Days | 4-Jul | 5-Jul |
2. | Budgeting in Public Sector & MTBF | 2 Days | 10-Jul | 11-Jul |
Aug-24 | ||||
3. | Audit of Procurement, PPRA Rules | 2 Days | 7-Aug | 8-Aug |
4. | NAM (CoA, Budget, Commitment Accounting, Asset Accounting) | 2 Days | 19-Aug | 20-Aug |
5. | Initiative Equal Futures Audit (EFA) Changemakers in Audit | 2 Days | 27-Aug | 28-Aug |
6. | Sep-24 | |||
126th Public Finance Managers Course (PFMC) | 45 Days | 2-Sep | 1-Nov | |
Oct-24 | ||||
. | ||||
Nov-24 | ||||
7. | DDO Training | 2 Days | 5-Nov | 6-Nov |
8. | Pension Audit | 2 Days | 12-Nov | 13-Nov |
9. | FR / SR & Treasury Rules | 2 Days | 19-Nov | 20-Nov |
Dec-24 | ||||
10. | SAP-FI/HR | 2 Days | 3-Dec | 4-Dec |
11. | MS-Office | 2 Days | 9-Dec | 10-Dec |
Jan-25 | ||||
12. | Official Correspondence & Report Writing | 2 Days | 6-Jan | 7-Jan |
13. | Forensic Audit | 2 Days | 14-Jan | 15-Jan |
Feb-25 | ||||
14. | Bank Reconciliation with AG/AGPR/DAO’s/DDO’s | 1 Day | 11-Feb | Feb |
15. | Budget in MS-Excel | 2 Days | 18-Feb | 19-Feb |
Mar-25 | ||||
16. | AMIS | 2 Days | 10-Mar | 11-Mar |
Apr-25 | ||||
17. | Audit of Receipt | 2 Days | 7-Apr | 8-Apr |
18. | Audit of Public Works / Works Audit Techniques | 2 Days | 14-Apr | 15-Apr |
May-25 | ||||
19. | Workshop on Audit Quality Management Framework | 1 Day | 6-May | May |
20. | Secretariat Instructions / Rules of Business | 2 Days | 12-May | 13-May |
June-25 | ||||
21. | Computer Competency Practical Training (100 Hours) | 20 Days | 2-Jun | 30-Jun |
22. | PIPFA Training (Level 2, 3 & 4) (Note: as per credit hours intimated) | Jun | Jun | Jun |
Faculty:
Syed Sanaullah Agha
Director
Mr. Aman Ullah Khan
Deputy Director
Mr. Muhammad Ijaz Hussain
Audit Officer
Address
Pakistan Audit & Accounts Academy,
Academy Complex, Imdad Chowk,
Zarghoon Road,
Quetta
Phones: 081-9202743 (Director)
081-9204280 (Deputy Director)
081-9201675 (Audit Officer)
Fax: 081-9202910
e-mail: paaa_qta@yahoo.com